¥ª¡¼¥¯¥·¥ç¥ó¤È¥Í¥Ã¥È¥·¥ç¥Ã¥Ô¥ó¥°¤Çintro to problem solving and programming¤Î²Á³Ê¤Î°Â¤¤½ç
Ìó9·ï¤Î¾¦Éʤ¬¸«¤Ä¤«¤ê¤Þ¤·¤¿
| ¥ª¡¼¥¯¥·¥ç¥ó ¾¦ÉÊ̾ | ¸½ºß²Á³Ê ¢¥|¢§ ºÇÄãÍ²Á³Ê | Æþ»¥ ·ï¿ô ¢¥|¢§ | »Ä¤ê»þ´Ö ¢¥|¢§ | ¥ì¥Ó¥å¡¼·ï¿ô ¢¥|¢§ |
---|
1 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Introduction to programming and problem solving using Python¡ÚÅŻҽñÀÒ¡Û[ Kishor Bhoyar ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 639±ß
| | | 0·ï 0.00
|
2 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Matlab A Practical Introduction to Programming and Problem Solving¡ÚÅŻҽñÀÒ¡Û[ Dorothy C. Attaway ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 4,965±ß +4,326
| | | 0·ï 0.00
|
3 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Matlab A Practical Introduction to Programming and Problem Solving¡ÚÅŻҽñÀÒ¡Û[ Dorothy C. Attaway ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 5,282±ß +4,643
| | | 0·ï 0.00
|
4 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ MATLAB A Practical Introduction to Programming and Problem Solving¡ÚÅŻҽñÀÒ¡Û[ Dorothy C. Attaway ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 5,392±ß +4,753
| | | 0·ï 0.00
|
5 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ MATLAB A Practical Introduction to Programming and Problem Solving¡ÚÅŻҽñÀÒ¡Û[ Dorothy C. Attaway ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 5,603±ß +4,964
| | | 0·ï 0.00
|
6 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Matlab A Practical Introduction to Programming and Problem Solving¡ÚÅŻҽñÀÒ¡Û[ Dorothy C. Attaway ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 5,705±ß +5,066
| | | 0·ï 0.00
|
7 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Matlab A Practical Introduction to Programming and Problem Solving¡ÚÅŻҽñÀÒ¡Û[ Dorothy C. Attaway ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 6,339±ß +5,700
| | | 0·ï 0.00
|
8 | ³ÚÅ·¥Ö¥Ã¥¯¥¹ MATLAB: A Practical Introduction to Programming and Problem Solving MATLAB REV/E 3/E [ Stormy Attaway ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 7,735±ß +7,096
| | | 0·ï 0.00
|
9 | ³ÚÅ·KoboÅŻҽñÀÒ¥¹¥È¥¢ Introduction to Programming and Problem-Solving Using Scala¡ÚÅŻҽñÀÒ¡Û[ Mark C. Lewis ] Á÷ÎÁ̵ÎÁ¥«¡¼¥ÉOK | 16,123±ß +15,484
| | | 0·ï 0.00
|
¤¢¤Ê¤¿¤Î²áµî¤Î¸¡º÷¥¡¼¥ï¡¼¥É¤Ï¤³¤Á¤é
intro to problem solving and programming ´ØÏ¢¾¦ÉÊ
¡¡ºÇ½ª¹¹¿·»þ¹ï¡§2025ǯ07·î07Æü 23»þ07ʬ45ÉÃ